EMSA Polar Cup
SCHEDULE
Belmead Rebels
Phoenix U15 Gators
3
-3
Morinville Midnight
Beaumont (Villeneuve)
2
-1
Phoenix U15 Gators
Glastonbury Griffins
0
-5
Beaumont (Villeneuve)
Duggan Heidebrecht
1
-6
Glastonbury Griffins
Belmead Rebels
3
-2
Duggan Heidebrecht
Morinville Midnight
3
-3
Belmead Rebels
Morinville Midnight
2
-4
Glastonbury Griffins
Duggan Heidebrecht
3
-2
Phoenix U15 Gators
Beaumont (Villeneuve)
2
-1
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 147 | Group | Sat, Dec 27th 12:00pm at WSC1 | Belmead Rebels | 3 - 3 | Phoenix U15 Gators |
| 150 | Group | Sat, Dec 27th 12:45pm at WSC2 | Morinville Midnight | 2 - 1 | Beaumont (Villeneuve) |
| 148 | Group | Sat, Dec 27th 4:00pm at WSC1 | Phoenix U15 Gators | 0 - 5 | Glastonbury Griffins |
| 151 | Group | Sat, Dec 27th 4:45pm at WSC2 | Beaumont (Villeneuve) | 1 - 6 | Duggan Heidebrecht |
| 149 | Group | Sun, Dec 28th 11:00am at WSC1 | Glastonbury Griffins | 3 - 2 | Belmead Rebels |
| 152 | Group | Sun, Dec 28th 11:15am at WSC3 | Duggan Heidebrecht | 3 - 3 | Morinville Midnight |
| 154 | 3rd/4th | Mon, Dec 29th 6:15pm at WSC3 | Belmead Rebels | 2 - 4 | Morinville Midnight |
| 155 | Gold/Silver | Mon, Dec 29th 6:45pm at WSC2 | Glastonbury Griffins | 3 - 2 | Duggan Heidebrecht |
| 153 | Consolation | Mon, Dec 29th 7:45pm at ESC6 | Phoenix U15 Gators | 2 - 1 | Beaumont (Villeneuve) |
STANDINGS
| Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Glastonbury Griffins Gold | 2/2 | 2 | 0 | 0 | 8 | 2 | 6 | 15 | 6 | 3.00 |
| Belmead Rebels | 2/2 | 0 | 1 | 1 | 5 | 6 | -1 | 18 | 1 | 0.50 |
| Phoenix U15 Gators | 2/2 | 0 | 1 | 1 | 3 | 8 | -5 | 20 | 1 | 0.50 |
| Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Heidebrecht Silver | 2/2 | 1 | 1 | 0 | 9 | 4 | 5 | 20 | 4 | 2.00 |
| Morinville Midnight | 2/2 | 1 | 1 | 0 | 5 | 4 | 1 | 20 | 4 | 2.00 |
| Beaumont (Villeneuve) | 2/2 | 0 | 0 | 2 | 2 | 8 | -6 | 20 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played