SCHEDULE
SGSA-Saints(Bignell)
Phoenix Strikers
4
-2
Game #: 218
Stage: Group
Location: South Soccer Centre #09
Time: Fri, Dec 27th 8:00pm
Belmead Rebels - Belmead (Harry)
Sherwood Park Phoenix - Gators
2
-2
Game #: 219
Stage: Group
Location: East Soccer Centre #7
Time: Fri, Dec 27th 8:15pm
Phoenix Strikers
Morinville Midnight (Tri-County Morinville (Esson))
0
-5
Game #: 216
Stage: Group
Location: South Soccer Centre #14
Time: Sat, Dec 28th 4:00pm
Belmead Rebels - Belmead (Harry)
SGSA-Saints(Bignell)
2
-2
Game #: 217
Stage: Group
Location: South Soccer Centre #11
Time: Sat, Dec 28th 4:15pm
Morinville Midnight (Tri-County Morinville (Esson))
Sherwood Park Phoenix - Gators
5
-2
Game #: 220
Stage: Group
Location: South Soccer Centre #11
Time: Sat, Dec 28th 8:15pm
SGSA-Saints(Bignell)
Belmead Rebels - Belmead (Harry)
0
-2
Game #: 221
Stage: Playoff
Location: South Soccer Centre #14
Time: Sun, Dec 29th 11:00am
Sherwood Park Phoenix - Gators
Phoenix Strikers
6
-6
Game #: 222
Stage: Consolation
Location: South Soccer Centre #09
Time: Sun, Dec 29th 3:00pm
Morinville Midnight (Tri-County Morinville (Esson))
Belmead Rebels - Belmead (Harry)
1
-2
Game #: 223
Stage: Final
Location: South Soccer Centre #09
Time: Sun, Dec 29th 5:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
218 | Group | Fri, Dec 27th 8:00pm at SSC9 | SGSA-Saints(Bignell) | 4 - 2 | Phoenix Strikers |
219 | Group | Fri, Dec 27th 8:15pm at ESC7 | Belmead Rebels - Belmead (Harry) | 2 - 2 | Sherwood Park Phoenix - Gators |
216 | Group | Sat, Dec 28th 4:00pm at SSC14 | Phoenix Strikers | 0 - 5 | Morinville Midnight (Tri-County Morinville (Esson)) |
217 | Group | Sat, Dec 28th 4:15pm at SSC11 | Belmead Rebels - Belmead (Harry) | 2 - 2 | SGSA-Saints(Bignell) |
220 | Group | Sat, Dec 28th 8:15pm at SSC11 | Morinville Midnight (Tri-County Morinville (Esson)) | 5 - 2 | Sherwood Park Phoenix - Gators |
221 | Playoff | Sun, Dec 29th 11:00am at SSC14 | SGSA-Saints(Bignell) | 0 - 2 | Belmead Rebels - Belmead (Harry) |
222 | Consolation | Sun, Dec 29th 3:00pm at SSC9 | Sherwood Park Phoenix - Gators | 6 - 6 | Phoenix Strikers |
223 | Final | Sun, Dec 29th 5:00pm at SSC9 | Morinville Midnight (Tri-County Morinville (Esson)) | 1 - 2 | Belmead Rebels - Belmead (Harry) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Morinville Midnight (Tri-County Morinville (Esson)) | 2/2 | 2 | 0 | 0 | 10 | 2 | 8 | 20 | 6 | 3.00 |
SGSA-Saints(Bignell) | 2/2 | 1 | 1 | 0 | 6 | 4 | 2 | 20 | 4 | 2.00 |
Belmead Rebels - Belmead (Harry) | 2/2 | 0 | 2 | 0 | 4 | 4 | 0 | 19 | 2 | 1.00 |
Sherwood Park Phoenix - Gators | 2/2 | 0 | 1 | 1 | 4 | 7 | -3 | 18 | 1 | 0.50 |
Phoenix Strikers | 2/2 | 0 | 0 | 2 | 2 | 9 | -7 | 20 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played