SCHEDULE
Selects FC (Lyon)
PUNJAB WARRIORS FC
1
-6
Game #: 295
Stage: Group
Location: South Soccer Centre #11
Time: Fri, Dec 27th 5:15pm
FC Viktoria
Selects FC (Ruud)
3
-3
Game #: 298
Stage: Group
Location: South Soccer Centre #09
Time: Fri, Dec 27th 6:00pm
Selects FC (Ruud)
Scottish (Schroffel/Kular) U10B
4
-3
Game #: 299
Stage: Group
Location: South Soccer Centre #10
Time: Sat, Dec 28th 9:45am
PUNJAB WARRIORS FC
2015B-C Tomilin (Impact)
7
-3
Game #: 296
Stage: Group
Location: South Soccer Centre #11
Time: Sat, Dec 28th 10:15am
2015B-C Tomilin (Impact)
Selects FC (Lyon)
6
-5
Game #: 297
Stage: Group
Location: South Soccer Centre #09
Time: Sat, Dec 28th 5:00pm
Scottish (Schroffel/Kular) U10B
FC Viktoria
5
-3
Game #: 300
Stage: Group
Location: South Soccer Centre #11
Time: Sat, Dec 28th 5:15pm
2015B-C Tomilin (Impact)
Scottish (Schroffel/Kular) U10B
1
-3
Game #: 302
Stage: 3rd/4th
Location: South Soccer Centre #11
Time: Sun, Dec 29th 11:15am
PUNJAB WARRIORS FC
Selects FC (Ruud)
4
-5
Game #: 303
Stage: Gold/Silver
Location: South Soccer Centre #10
Time: Sun, Dec 29th 12:45pm
Selects FC (Lyon)
FC Viktoria
1
-4
Game #: 301
Stage: Consolation
Location: South Soccer Centre #09
Time: Sun, Dec 29th 2:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
295 | Group | Fri, Dec 27th 5:15pm at SSC11 | Selects FC (Lyon) | 1 - 6 | PUNJAB WARRIORS FC |
298 | Group | Fri, Dec 27th 6:00pm at SSC9 | FC Viktoria | 3 - 3 | Selects FC (Ruud) |
299 | Group | Sat, Dec 28th 9:45am at SSC10 | Selects FC (Ruud) | 4 - 3 | Scottish (Schroffel/Kular) U10B |
296 | Group | Sat, Dec 28th 10:15am at SSC11 | PUNJAB WARRIORS FC | 7 - 3 | 2015B-C Tomilin (Impact) |
297 | Group | Sat, Dec 28th 5:00pm at SSC9 | 2015B-C Tomilin (Impact) | 6 - 5 | Selects FC (Lyon) |
300 | Group | Sat, Dec 28th 5:15pm at SSC11 | Scottish (Schroffel/Kular) U10B | 5 - 3 | FC Viktoria |
302 | 3rd/4th | Sun, Dec 29th 11:15am at SSC11 | 2015B-C Tomilin (Impact) | 1 - 3 | Scottish (Schroffel/Kular) U10B |
303 | Gold/Silver | Sun, Dec 29th 12:45pm at SSC10 | PUNJAB WARRIORS FC | 4 - 5 | Selects FC (Ruud) PK Winner |
301 | Consolation | Sun, Dec 29th 2:00pm at SSC9 | Selects FC (Lyon) | 1 - 4 | FC Viktoria |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
PUNJAB WARRIORS FC Silver | 2/2 | 2 | 0 | 0 | 13 | 4 | 9 | 20 | 6 | 3.00 |
2015B-C Tomilin (Impact) | 2/2 | 1 | 0 | 1 | 9 | 12 | -3 | 20 | 3 | 1.50 |
Selects FC (Lyon) | 2/2 | 0 | 0 | 2 | 6 | 12 | -6 | 20 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Selects FC (Ruud) Gold | 2/2 | 1 | 1 | 0 | 7 | 6 | 1 | 20 | 4 | 2.00 |
Scottish (Schroffel/Kular) U10B | 2/2 | 1 | 0 | 1 | 8 | 7 | 1 | 19 | 3 | 1.50 |
FC Viktoria | 2/2 | 0 | 1 | 1 | 6 | 8 | -2 | 19 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played