SCHEDULE
Lewis Estates (Smith/Tonks )
Horsehill Firehawks (Ames)
6
-1
Game #: 155
Stage: Group
Location: East Soccer Centre #6
Time: Fri, Dec 27th 4:45pm
Southwood (Chanyi)
Phoenix U9B (Phoenix FC (Hubens/Gibas) U9)
0
-5
Game #: 156
Stage: Group
Location: East Soccer Centre #7
Time: Fri, Dec 27th 5:15pm
Phoenix U9B (Phoenix FC (Hubens/Gibas) U9)
Lewis Estates (Smith/Tonks )
6
-1
Game #: 157
Stage: Group
Location: South Soccer Centre #10
Time: Sat, Dec 28th 1:45pm
Horsehill Firehawks (Ames)
Southwood (Chanyi)
8
-3
Game #: 158
Stage: Group
Location: South Soccer Centre #12
Time: Sat, Dec 28th 2:30pm
Lewis Estates (Smith/Tonks )
Southwood (Chanyi)
5
-0
Game #: 159
Stage: Group
Location: East Soccer Centre #6
Time: Sun, Dec 29th 1:45pm
Phoenix U9B (Phoenix FC (Hubens/Gibas) U9)
Horsehill Firehawks (Ames)
5
-0
Game #: 160
Stage: Group
Location: East Soccer Centre #5
Time: Sun, Dec 29th 2:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
155 | Group | Fri, Dec 27th 4:45pm at ESC6 | Lewis Estates (Smith/Tonks ) | 6 - 1 | Horsehill Firehawks (Ames) |
156 | Group | Fri, Dec 27th 5:15pm at ESC7 | Southwood (Chanyi) | 0 - 5 | Phoenix U9B (Phoenix FC (Hubens/Gibas) U9) |
157 | Group | Sat, Dec 28th 1:45pm at SSC10 | Phoenix U9B (Phoenix FC (Hubens/Gibas) U9) | 6 - 1 | Lewis Estates (Smith/Tonks ) |
158 | Group | Sat, Dec 28th 2:30pm at SSC12 | Horsehill Firehawks (Ames) | 8 - 3 | Southwood (Chanyi) |
159 | Group | Sun, Dec 29th 1:45pm at ESC6 | Lewis Estates (Smith/Tonks ) | 5 - 0 | Southwood (Chanyi) |
160 | Group | Sun, Dec 29th 2:00pm at ESC5 | Phoenix U9B (Phoenix FC (Hubens/Gibas) U9) | 5 - 0 | Horsehill Firehawks (Ames) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Phoenix U9B (Phoenix FC (Hubens/Gibas) U9) Gold | 3/3 | 3 | 0 | 0 | 16 | 1 | 15 | 30 | 9 | 3.00 |
Lewis Estates (Smith/Tonks ) Silver | 3/3 | 2 | 0 | 1 | 12 | 7 | 5 | 30 | 6 | 2.00 |
Horsehill Firehawks (Ames) | 3/3 | 1 | 0 | 2 | 9 | 14 | -5 | 30 | 3 | 1.00 |
Southwood (Chanyi) | 3/3 | 0 | 0 | 3 | 3 | 18 | -15 | 30 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played