SCHEDULE
NSU (Avila)
PUNJAB WARRIORS FC
0
-2
Game #: 233
Stage: Group
Location: Edmonton Soccer Dome Q4
Time: Fri, Dec 27th 6:30pm
NSU U11B (Antipan)
Selects FC (Knodel)
4
-1
Game #: 236
Stage: Group
Location: Edmonton Soccer Dome Q4
Time: Fri, Dec 27th 7:30pm
PUNJAB WARRIORS FC
Selects FC (Netelenbos)
6
-4
Game #: 234
Stage: Group
Location: Viktoria Soccer Centre 7v7
Time: Sat, Dec 28th 8:30am
Selects FC (Knodel)
Scottish United (Pettie/Smith)
5
-5
Game #: 237
Stage: Group
Location: Viktoria Soccer Centre 7v7
Time: Sat, Dec 28th 9:30am
Selects FC (Netelenbos)
NSU (Avila)
5
-1
Game #: 232
Stage: Group
Location: Viktoria Soccer Centre 7v7
Time: Sun, Dec 29th 11:00am
Scottish United (Pettie/Smith)
NSU U11B (Antipan)
2
-4
Game #: 235
Stage: Group
Location: Viktoria Soccer Centre 7v7
Time: Sun, Dec 29th 12:00pm
NSU (Avila)
Selects FC (Knodel)
0
-5
Game #: 238
Stage: Consolation
Location: Viktoria Soccer Centre 7v7
Time: Sun, Dec 29th 4:00pm
Selects FC (Netelenbos)
Scottish United (Pettie/Smith)
2
-3
Game #: 239
Stage: 3rd/4th
Location: Viktoria Soccer Centre 7v7
Time: Sun, Dec 29th 5:00pm
PUNJAB WARRIORS FC
NSU U11B (Antipan)
0
-5
Game #: 240
Stage: Gold/Silver
Location: Viktoria Soccer Centre 7v7
Time: Sun, Dec 29th 6:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
233 | Group | Fri, Dec 27th 6:30pm at SDQ4 | NSU (Avila) | 0 - 2 | PUNJAB WARRIORS FC |
236 | Group | Fri, Dec 27th 7:30pm at SDQ4 | NSU U11B (Antipan) | 4 - 1 | Selects FC (Knodel) |
234 | Group | Sat, Dec 28th 8:30am at VIC7 | PUNJAB WARRIORS FC | 6 - 4 | Selects FC (Netelenbos) |
237 | Group | Sat, Dec 28th 9:30am at VIC7 | Selects FC (Knodel) | 5 - 5 | Scottish United (Pettie/Smith) |
232 | Group | Sun, Dec 29th 11:00am at VIC7 | Selects FC (Netelenbos) | 5 - 1 | NSU (Avila) |
235 | Group | Sun, Dec 29th 12:00pm at VIC7 | Scottish United (Pettie/Smith) | 2 - 4 | NSU U11B (Antipan) |
238 | Consolation | Sun, Dec 29th 4:00pm at VIC7 | NSU (Avila) | 0 - 5 | Selects FC (Knodel) |
239 | 3rd/4th | Sun, Dec 29th 5:00pm at VIC7 | Selects FC (Netelenbos) | 2 - 3 | Scottish United (Pettie/Smith) |
240 | Gold/Silver | Sun, Dec 29th 6:00pm at VIC7 | PUNJAB WARRIORS FC | 0 - 5 | NSU U11B (Antipan) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
PUNJAB WARRIORS FC Silver | 2/2 | 2 | 0 | 0 | 8 | 4 | 4 | 20 | 6 | 3.00 |
Selects FC (Netelenbos) | 2/2 | 1 | 0 | 1 | 9 | 7 | 2 | 19 | 3 | 1.50 |
NSU (Avila) | 2/2 | 0 | 0 | 2 | 1 | 7 | -6 | 19 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
NSU U11B (Antipan) Gold | 2/2 | 2 | 0 | 0 | 8 | 3 | 5 | 20 | 6 | 3.00 |
Scottish United (Pettie/Smith) | 2/2 | 0 | 1 | 1 | 7 | 9 | -2 | 20 | 1 | 0.50 |
Selects FC (Knodel) | 2/2 | 0 | 1 | 1 | 6 | 9 | -3 | 20 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played