EMSA Polar Cup
SCHEDULE
Scottish (Hernandez)
U10G Sting (Torres)
8
-3
Inter (Huezo) 2016
Scottish (Hernandez)
1
-1
U10G Sting (Torres)
Inter (Huezo) 2016
2
-6
Inter (Huezo) 2016
U10G Sting (Torres)
2
-1
Scottish (Hernandez)
Inter (Huezo) 2016
4
-1
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 133 | Group | Sat, Dec 27th 1:15pm at ESC7 | Scottish (Hernandez) | 8 - 3 | U10G Sting (Torres) |
| 135 | Group | Sat, Dec 27th 7:15pm at ESC7 | Inter (Huezo) 2016 | 1 - 1 | Scottish (Hernandez) |
| 134 | Group | Sun, Dec 28th 12:15pm at ESC7 | U10G Sting (Torres) | 2 - 6 | Inter (Huezo) 2016 |
| 136 | Playoff | Sun, Dec 28th 7:45pm at SSC10 | Inter (Huezo) 2016 | 2 - 1 | U10G Sting (Torres) |
| 137 | Gold/Silver | Mon, Dec 29th 5:45pm at ESC6 | Scottish (Hernandez) | 4 - 1 | Inter (Huezo) 2016 |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottish (Hernandez) Gold | 2/2 | 1 | 1 | 0 | 9 | 4 | 5 | 20 | 4 | 2.00 |
| Inter (Huezo) 2016 Silver | 2/2 | 1 | 1 | 0 | 7 | 3 | 4 | 20 | 4 | 2.00 |
| U10G Sting (Torres) | 2/2 | 0 | 0 | 2 | 5 | 14 | -9 | 20 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played