EMSA Polar Cup
SCHEDULE
Juventus 2015 (Petrosky)
Juventus 2015 T1(Hodzic)
1
-5
Juventus 2015 T1(Hodzic)
Warriors U11 T1 (Pylypow)
3
-2
Warriors U11 T1 (Pylypow)
Juventus 2015 (Petrosky)
2
-2
Warriors U11 T1 (Pylypow)
Juventus 2015 (Petrosky)
4
-3
Juventus 2015 T1(Hodzic)
Warriors U11 T1 (Pylypow)
3
-2
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 128 | Group | Sat, Dec 27th 2:15pm at ESC7 | Juventus 2015 (Petrosky) | 1 - 5 | Juventus 2015 T1(Hodzic) |
| 129 | Group | Sun, Dec 28th 1:15pm at ESC7 | Juventus 2015 T1(Hodzic) | 3 - 2 | Warriors U11 T1 (Pylypow) |
| 130 | Group | Sun, Dec 28th 6:15pm at ESC7 | Warriors U11 T1 (Pylypow) | 2 - 2 | Juventus 2015 (Petrosky) |
| 131 | Playoff | Mon, Dec 29th 4:15pm at ESC7 | Warriors U11 T1 (Pylypow) | 4 - 3 | Juventus 2015 (Petrosky) |
| 132 | Gold/Silver | Mon, Dec 29th 8:15pm at ESC7 | Juventus 2015 T1(Hodzic) | 3 - 2 | Warriors U11 T1 (Pylypow) |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Juventus 2015 T1(Hodzic) Gold | 2/2 | 2 | 0 | 0 | 8 | 3 | 5 | 20 | 6 | 3.00 |
| Warriors U11 T1 (Pylypow) Silver | 2/2 | 0 | 1 | 1 | 4 | 5 | -1 | 20 | 1 | 0.50 |
| Juventus 2015 (Petrosky) | 2/2 | 0 | 1 | 1 | 3 | 7 | -4 | 20 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played