EMSA Polar Cup
SCHEDULE
Phoenix U11G (Stefaniuk)
Horizon (Bartlett) - Ice Breakers
4
-1
Greenfield (Wong)
Lago Lindo Dynamite
2
-1
Horizon (Bartlett) - Ice Breakers
Greenfield (Wong)
2
-7
Lago Lindo Dynamite
Phoenix U11G (Stefaniuk)
3
-3
Horizon (Bartlett) - Ice Breakers
Lago Lindo Dynamite
1
-2
Greenfield (Wong)
Phoenix U11G (Stefaniuk)
1
-5
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 78 | Group | Sat, Dec 27th 6:15pm at ESC7 | Phoenix U11G (Stefaniuk) | 4 - 1 | Horizon (Bartlett) - Ice Breakers |
| 77 | Group | Sat, Dec 27th 6:45pm at ESC6 | Greenfield (Wong) | 2 - 1 | Lago Lindo Dynamite |
| 79 | Group | Sun, Dec 28th 5:45pm at ESC6 | Horizon (Bartlett) - Ice Breakers | 2 - 7 | Greenfield (Wong) |
| 80 | Group | Sun, Dec 28th 6:00pm at ESC5 | Lago Lindo Dynamite | 3 - 3 | Phoenix U11G (Stefaniuk) |
| 82 | Group | Mon, Dec 29th 6:45pm at ESC6 | Horizon (Bartlett) - Ice Breakers | 1 - 2 | Lago Lindo Dynamite |
| 81 | Group | Mon, Dec 29th 7:00pm at ESC5 | Greenfield (Wong) | 1 - 5 | Phoenix U11G (Stefaniuk) |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix U11G (Stefaniuk) Gold | 3/3 | 2 | 1 | 0 | 12 | 5 | 7 | 30 | 7 | 2.33 |
| Greenfield (Wong) Silver | 3/3 | 2 | 0 | 1 | 10 | 8 | 2 | 30 | 6 | 2.00 |
| Lago Lindo Dynamite | 3/3 | 1 | 1 | 1 | 6 | 6 | 0 | 30 | 4 | 1.33 |
| Horizon (Bartlett) - Ice Breakers | 3/3 | 0 | 0 | 3 | 4 | 13 | -9 | 30 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played