EMSA Polar Cup
SCHEDULE
ForzaFC(Gochez)
Inter (Kinashenko) 2014
2
-2
Saints U13B Stelter
Internazionale - Cimino
2
-1
Inter (Kinashenko) 2014
Edmonton Juventus U13 (Tadic)
2
-2
Internazionale - Cimino
BTB (Katerenchuk)
3
-0
Edmonton Juventus U13 (Tadic)
ForzaFC(Gochez)
4
-3
BTB (Katerenchuk)
Saints U13B Stelter
1
-4
Inter (Kinashenko) 2014
Internazionale - Cimino
2
-5
Edmonton Juventus U13 (Tadic)
Saints U13B Stelter
1
-2
ForzaFC(Gochez)
BTB (Katerenchuk)
1
-4
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 201 | Group | Sat, Dec 27th 9:00am at SDQ1 | ForzaFC(Gochez) | 2 - 2 | Inter (Kinashenko) 2014 |
| 204 | Group | Sat, Dec 27th 11:00am at SDQ1 | Saints U13B Stelter | 2 - 1 | Internazionale - Cimino |
| 202 | Group | Sun, Dec 28th 9:00am at SDQ1 | Inter (Kinashenko) 2014 | 2 - 2 | Edmonton Juventus U13 (Tadic) |
| 205 | Group | Sun, Dec 28th 9:15am at SDQ2 | Internazionale - Cimino | 3 - 0 | BTB (Katerenchuk) |
| 203 | Group | Sun, Dec 28th 1:00pm at SDQ1 | Edmonton Juventus U13 (Tadic) | 4 - 3 | ForzaFC(Gochez) |
| 206 | Group | Sun, Dec 28th 1:15pm at SDQ2 | BTB (Katerenchuk) | 1 - 4 | Saints U13B Stelter |
| 208 | 3rd/4th | Mon, Dec 29th 9:30am at SDQ2 | Inter (Kinashenko) 2014 | 2 - 5 | Internazionale - Cimino |
| 209 | Gold/Silver | Mon, Dec 29th 10:15am at SDQ4 | Edmonton Juventus U13 (Tadic) | 1 - 2 | Saints U13B Stelter |
| 207 | Consolation | Mon, Dec 29th 11:00am at SDQ1 | ForzaFC(Gochez) | 1 - 4 | BTB (Katerenchuk) |
STANDINGS
| Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Edmonton Juventus U13 (Tadic) Silver | 2/2 | 1 | 1 | 0 | 6 | 5 | 1 | 20 | 4 | 2.00 |
| Inter (Kinashenko) 2014 | 2/2 | 0 | 2 | 0 | 4 | 4 | 0 | 19 | 2 | 1.00 |
| ForzaFC(Gochez) | 2/2 | 0 | 1 | 1 | 5 | 6 | -1 | 20 | 1 | 0.50 |
| Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Saints U13B Stelter Gold | 2/2 | 2 | 0 | 0 | 6 | 2 | 4 | 16 | 6 | 3.00 |
| Internazionale - Cimino | 2/2 | 1 | 0 | 1 | 4 | 2 | 2 | 14 | 3 | 1.50 |
| BTB (Katerenchuk) | 2/2 | 0 | 0 | 2 | 1 | 7 | -6 | 19 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played