EMSA Polar Cup
SCHEDULE
Edmonton Scottish U12 T2 Mcveetors
Selects FC (Lovatt)
3
-3
U12G 2014 - Gokiert
Scottish (miske)
1
-0
U12G Drillers Ashworth
NSU 2016/2015 (Raymond)
2
-6
Fc Selects (Reid)
Edmonton Scottish U12 T2 Mcveetors
4
-3
U12G Drillers Ashworth
Scottish (miske)
1
-0
Selects FC (Lovatt)
U12G 2014 - Gokiert
0
-3
Fc Selects (Reid)
NSU 2016/2015 (Raymond)
1
-3
Fc Selects (Reid)
U12G 2014 - Gokiert
2
-0
Edmonton Scottish U12 T2 Mcveetors
U12G Drillers Ashworth
5
-2
Scottish (miske)
Selects FC (Lovatt)
1
-0
Fc Selects (Reid)
NSU 2016/2015 (Raymond)
3
-2
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 227 | Group | Sat, Dec 27th 9:15am at SDQ2 | Edmonton Scottish U12 T2 Mcveetors | 3 - 3 | Selects FC (Lovatt) |
| 228 | Group | Sat, Dec 27th 9:30am at SDQ3 | U12G 2014 - Gokiert | 1 - 0 | Scottish (miske) |
| 229 | Group | Sat, Dec 27th 9:45am at SDQ4 | U12G Drillers Ashworth | 2 - 6 | NSU 2016/2015 (Raymond) |
| 230 | Group | Sun, Dec 28th 8:00am at SDQ1 | Fc Selects (Reid) | 4 - 3 | Edmonton Scottish U12 T2 Mcveetors |
| 232 | Group | Sun, Dec 28th 10:15am at SDQ2 | U12G Drillers Ashworth | 1 - 0 | Scottish (miske) |
| 231 | Group | Sun, Dec 28th 12:00pm at SDQ1 | Selects FC (Lovatt) | 0 - 3 | U12G 2014 - Gokiert |
| 233 | Group | Sun, Dec 28th 12:15pm at SDQ2 | Fc Selects (Reid) | 1 - 3 | NSU 2016/2015 (Raymond) |
| 236 | Playoff | Mon, Dec 29th 8:15am at SDQ4 | Fc Selects (Reid) | 2 - 0 | U12G 2014 - Gokiert |
| 235 | Consolation | Mon, Dec 29th 9:15am at SDQ4 | Edmonton Scottish U12 T2 Mcveetors | 5 - 2 | U12G Drillers Ashworth |
| 234 | Consolation | Mon, Dec 29th 10:45am at SDQ3 | Scottish (miske) | 1 - 0 | Selects FC (Lovatt) |
| 237 | Gold/Silver | Mon, Dec 29th 12:15pm at SDQ4 | Fc Selects (Reid) | 3 - 2 | NSU 2016/2015 (Raymond) |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| NSU 2016/2015 (Raymond) Silver | 2/2 | 2 | 0 | 0 | 9 | 3 | 6 | 20 | 6 | 3.00 |
| U12G 2014 - Gokiert | 2/2 | 2 | 0 | 0 | 4 | 0 | 4 | 20 | 6 | 3.00 |
| Fc Selects (Reid) Gold | 2/2 | 1 | 0 | 1 | 5 | 6 | -1 | 19 | 3 | 1.50 |
| U12G Drillers Ashworth | 2/2 | 1 | 0 | 1 | 3 | 6 | -3 | 20 | 3 | 1.50 |
| Edmonton Scottish U12 T2 Mcveetors | 2/2 | 0 | 1 | 1 | 6 | 7 | -1 | 20 | 1 | 0.50 |
| Selects FC (Lovatt) | 2/2 | 0 | 1 | 1 | 3 | 6 | -3 | 20 | 1 | 0.50 |
| Scottish (miske) | 2/2 | 0 | 0 | 2 | 0 | 2 | -2 | 20 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played