EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
103 | Round | Mon, Dec 27th 10:00am at SDT3 | SWSting U17G Buda | 1 - 0 | Storm FC(Scott/Skrenek) |
102 | Round | Mon, Dec 27th 1:15pm at SDT2 | U17 Fort McMurray Fury | 0 - 0 | Ardrossan FC |
104 | Round | Tue, Dec 28th 5:00pm at SDT3 | Storm FC(Scott/Skrenek) | 0 - 2 | U17 Fort McMurray Fury |
105 | Round | Wed, Dec 29th 12:15pm at SDT1 | Ardrossan FC | 0 - 0 | SWSting U17G Buda |
106 | Round | Wed, Dec 29th 6:15pm at SDT1 | U17 Fort McMurray Fury | 2 - 0 | SWSting U17G Buda |
107 | Round | Wed, Dec 29th 7:00pm at SDT2 | Storm FC(Scott/Skrenek) | 2 - 0 | Ardrossan FC |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U17 Fort McMurray Fury Gold | 3/3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
SWSting U17G Buda Silver | 3/3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
Storm FC(Scott/Skrenek) | 3/3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Ardrossan FC | 3/3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points