EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
133 | Round | Mon, Dec 27th 8:00am at SDT3 | BTB U13HP1 | 2 - 1 | SW Sting FC (Alami) U13 T1 |
132 | Round | Mon, Dec 27th 11:15am at SDT2 | Phoenix U13B De Luca | 0 - 5 | U13 NSU FC (Majed) |
134 | Round | Mon, Dec 27th 2:00pm at SDT3 | SW Sting FC (Alami) U13 T1 | 4 - 0 | Juventus U13 (Bustos) |
135 | Round | Tue, Dec 28th 11:00am at SDT3 | Juventus U13 (Bustos) | 0 - 1 | BTB U13HP1 |
130 | Round | Tue, Dec 28th 12:00pm at SDT1 | U13 NSU FC (Majed) | 5 - 0 | Calgary West Celtic 09 |
131 | Round | Tue, Dec 28th 5:15pm at SDT2 | Calgary West Celtic 09 | 0 - 2 | Phoenix U13B De Luca |
138 | Gold/Silver | Wed, Dec 29th 2:15pm at SDT3 | U13 NSU FC (Majed) | 1 - 0 | BTB U13HP1 |
136 | Consolation | Wed, Dec 29th 3:00pm at SDT2 | Calgary West Celtic 09 | 0 - 3 | Juventus U13 (Bustos) |
137 | Bronze/4th | Wed, Dec 29th 3:15pm at SDT1 | Phoenix U13B De Luca | 1 - 1 | SW Sting FC (Alami) U13 T1 |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U13 NSU FC (Majed) Gold | 2/2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
Phoenix U13B De Luca | 2/2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
Calgary West Celtic 09 | 2/2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
BTB U13HP1 Silver | 2/2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
SW Sting FC (Alami) U13 T1 | 2/2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
Juventus U13 (Bustos) | 2/2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points