EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
156 | Round | Mon, Dec 27th 5:30pm at SDQ1 | SW Sting U11 Boys (Elzein) | 2 - 1 | St Albert Impact |
155 | Round | Mon, Dec 27th 6:30pm at SDQ2 | Inter 2011 Boys (Silva) | 0 - 5 | Scottish Hernandez/Westergaard |
157 | Round | Tue, Dec 28th 7:45am at SDQ3 | St Albert Impact | 5 - 2 | Inter 2011 Boys (Silva) |
158 | Round | Tue, Dec 28th 8:45am at SDQ4 | Scottish Hernandez/Westergaard | 3 - 1 | SW Sting U11 Boys (Elzein) |
159 | Round | Wed, Dec 29th 8:45am at SDQ2 | Inter 2011 Boys (Silva) | 4 - 3 | SW Sting U11 Boys (Elzein) |
160 | Round | Wed, Dec 29th 8:45am at SDQ1 | St Albert Impact | 1 - 5 | Scottish Hernandez/Westergaard |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish Hernandez/Westergaard Gold | 3/3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
SW Sting U11 Boys (Elzein) Silver | 3/3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
St Albert Impact | 3/3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
Inter 2011 Boys (Silva) | 3/3 | 1 | 0 | 2 | 6 | 13 | -7 | 3 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points