EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
16 | Round | Mon, Dec 27th 1:00pm at SSC9 | Lorelei Beaumaris Tigers (Delgado) | 3 - 2 | Beaumont Murray U 15 |
17 | Round | Mon, Dec 27th 1:30pm at SSC12 | Willowby (Stephen) | 3 - 1 | TRSA KAOS (John/Loveday) |
19 | Round | Tue, Dec 28th 11:00am at SSC9 | Beaumont Murray U 15 | 2 - 5 | Willowby (Stephen) |
18 | Round | Tue, Dec 28th 11:15am at SSC11 | TRSA KAOS (John/Loveday) | 2 - 1 | Lorelei Beaumaris Tigers (Delgado) |
20 | Round | Wed, Dec 29th 12:00pm at SSC9 | Lorelei Beaumaris Tigers (Delgado) | 4 - 1 | Willowby (Stephen) |
21 | Round | Wed, Dec 29th 12:15pm at SSC11 | TRSA KAOS (John/Loveday) | 5 - 0 | Beaumont Murray U 15 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA KAOS (John/Loveday) Gold | 3/3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
Lorelei Beaumaris Tigers (Delgado) Silver | 3/3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
Willowby (Stephen) | 3/3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 |
Beaumont Murray U 15 | 3/3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points