EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
22 | Round | Mon, Dec 27th 12:00pm at WSC1 | Lewis Estates (Hann-Kean) | 3 - 6 | Beaumont (Carnegie) |
25 | Round | Mon, Dec 27th 12:45pm at WSC2 | Willowby Wild (Ginther) | 8 - 4 | Blue Flying Pigs |
23 | Round | Tue, Dec 28th 9:15am at WSC3 | Beaumont (Carnegie) | 5 - 0 | Leduc Legends (DeJong) |
26 | Round | Tue, Dec 28th 9:45am at WSC2 | Blue Flying Pigs | 5 - 0 | Cyclones (U13B Spruce Grove) |
27 | Round | Tue, Dec 28th 2:15pm at WSC3 | Cyclones (U13B Spruce Grove) | 0 - 5 | Willowby Wild (Ginther) |
24 | Round | Tue, Dec 28th 2:45pm at WSC2 | Leduc Legends (DeJong) | 1 - 6 | Lewis Estates (Hann-Kean) |
29 | Bronze/4th | Wed, Dec 29th 1:00pm at WSC1 | Lewis Estates (Hann-Kean) | 5 - 2 | Blue Flying Pigs |
28 | Consolation | Wed, Dec 29th 1:15pm at WSC3 | Leduc Legends (DeJong) | 4 - 0 | Cyclones (U13B Spruce Grove) |
30 | Gold/Silver | Wed, Dec 29th 1:45pm at WSC2 | Beaumont (Carnegie) | 7 - 8 | Willowby Wild (Ginther) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Beaumont (Carnegie) Silver | 2/2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 |
Lewis Estates (Hann-Kean) Bronze | 2/2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 |
Leduc Legends (DeJong) | 2/2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Willowby Wild (Ginther) Gold | 2/2 | 2 | 0 | 0 | 13 | 4 | 9 | 6 |
Blue Flying Pigs | 2/2 | 1 | 0 | 1 | 9 | 8 | 1 | 3 |
Cyclones (U13B Spruce Grove) | 2/2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points