EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
211 | Round | Mon, Dec 27th 10:00am at WSC1 | RANGERS Glastonbury(Phung) | 7 - 2 | Malmo FC |
212 | Round | Mon, Dec 27th 10:15am at WSC3 | Twin Brooks Basara | 2 - 7 | Blue Fangz (Breshears) |
213 | Round | Tue, Dec 28th 10:00am at WSC1 | Blue Fangz (Breshears) | 0 - 5 | RANGERS Glastonbury(Phung) |
214 | Round | Tue, Dec 28th 12:15pm at WSC3 | Malmo FC | 8 - 9 | Twin Brooks Basara |
215 | Round | Wed, Dec 29th 10:00am at WSC1 | RANGERS Glastonbury(Phung) | 6 - 1 | Twin Brooks Basara |
216 | Round | Wed, Dec 29th 10:15am at WSC3 | Blue Fangz (Breshears) | 4 - 3 | Malmo FC |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
RANGERS Glastonbury(Phung) Gold | 3/3 | 3 | 0 | 0 | 18 | 3 | 15 | 9 |
Blue Fangz (Breshears) Silver | 3/3 | 2 | 0 | 1 | 11 | 10 | 1 | 6 |
Twin Brooks Basara | 3/3 | 1 | 0 | 2 | 12 | 21 | -9 | 3 |
Malmo FC | 3/3 | 0 | 0 | 3 | 13 | 20 | -7 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points