EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
10 | Round | Mon, Dec 27th 11:30am at SSC12 | Sherwood Park ORANGE | 6 - 8 | Lakeland |
7 | Round | Mon, Dec 27th 1:45pm at SSC10 | Spruce Grove Panthers (Leonhardt) | 0 - 5 | St Albert U15G1 |
8 | Round | Tue, Dec 28th 10:00am at SSC9 | St Albert U15G1 | 6 - 1 | Callingwood Thunder (Stephen/Heaps) |
11 | Round | Tue, Dec 28th 10:15am at SSC11 | Lakeland | 7 - 2 | lago lindo Haniff |
9 | Round | Tue, Dec 28th 2:00pm at SSC9 | Callingwood Thunder (Stephen/Heaps) | 1 - 3 | Spruce Grove Panthers (Leonhardt) |
12 | Round | Tue, Dec 28th 2:15pm at SSC11 | lago lindo Haniff | 1 - 6 | Sherwood Park ORANGE |
13 | Consolation | Wed, Dec 29th 10:00am at SSC9 | Callingwood Thunder (Stephen/Heaps) | 4 - 0 | lago lindo Haniff |
15 | Gold/Silver | Wed, Dec 29th 10:15am at SSC11 | St Albert U15G1 | 2 - 6 | Lakeland |
14 | Bronze/4th | Wed, Dec 29th 10:45am at SSC10 | Spruce Grove Panthers (Leonhardt) | 3 - 6 | Sherwood Park ORANGE |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
St Albert U15G1 Silver | 2/2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
Spruce Grove Panthers (Leonhardt) | 2/2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
Callingwood Thunder (Stephen/Heaps) | 2/2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lakeland Gold | 2/2 | 2 | 0 | 0 | 15 | 8 | 7 | 6 |
Sherwood Park ORANGE | 2/2 | 1 | 0 | 1 | 12 | 9 | 3 | 3 |
lago lindo Haniff | 2/2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points