EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
34 | Round | Mon, Dec 27th 7:00am at SDT3 | Juventus Rojas 10 | 0 - 5 | BTB2010HP |
37 | Round | Mon, Dec 27th 8:15am at SDT2 | St. Albert Impact 2010 Gold | 0 - 3 | KC Trojans Amorin 09 U13 B |
31 | Round | Mon, Dec 27th 12:00pm at SDT1 | Red Deer Renegades U12 | 2 - 4 | Strikers u13- Cardoso |
32 | Round | Tue, Dec 28th 10:00am at SDT3 | Strikers u13- Cardoso | 0 - 4 | NSU U13 2010 (Alami) |
38 | Round | Tue, Dec 28th 11:00am at SDT1 | KC Trojans Amorin 09 U13 B | 3 - 0 | BTB U13HP2 |
35 | Round | Tue, Dec 28th 11:15am at SDT2 | BTB2010HP | 5 - 0 | Impact 2009B (Blue Ruiz) |
33 | Round | Tue, Dec 28th 4:00pm at SDT1 | NSU U13 2010 (Alami) | 5 - 0 | Red Deer Renegades U12 |
39 | Round | Tue, Dec 28th 4:00pm at SDT3 | BTB U13HP2 | 0 - 1 | St. Albert Impact 2010 Gold |
36 | Round | Tue, Dec 28th 4:15pm at SDT2 | Impact 2009B (Blue Ruiz) | 0 - 5 | Juventus Rojas 10 |
40 | Playoff | Wed, Dec 29th 12:15pm at SDT3 | BTB2010HP | 4 - 3 | KC Trojans Amorin 09 U13 B |
44 | Consolation | Wed, Dec 29th 4:00pm at SDT2 | St. Albert Impact 2010 Gold | 5 - 0 | Red Deer Renegades U12 |
42 | Consolation | Wed, Dec 29th 4:15pm at SDT1 | Impact 2009B (Blue Ruiz) | 0 - 5 | BTB U13HP2 |
41 | Consolation | Wed, Dec 29th 6:00pm at SDT2 | Juventus Rojas 10 | 3 - 1 | Strikers u13- Cardoso |
43 | Gold/Silver | Wed, Dec 29th 6:15pm at SDT3 | NSU U13 2010 (Alami) | 2 - 4 | BTB2010HP |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
NSU U13 2010 (Alami) Silver | 2/2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
Strikers u13- Cardoso | 2/2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
Red Deer Renegades U12 | 2/2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
BTB2010HP Gold | 2/2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
Juventus Rojas 10 | 2/2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
Impact 2009B (Blue Ruiz) | 2/2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Bracket C Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
KC Trojans Amorin 09 U13 B | 2/2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
St. Albert Impact 2010 Gold | 2/2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
BTB U13HP2 | 2/2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points