EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
234 | Round | Mon, Dec 27th 4:30pm at SDQ1 | BTB 2011 HP Boys | 0 - 5 | Scottish United (Paulus) |
233 | Round | Mon, Dec 27th 5:30pm at SDQ2 | NSU U11 Munoz | 2 - 4 | KC Trojans U11 Bialowas |
236 | Round | Tue, Dec 28th 7:45am at SDQ4 | KC Trojans U11 Bialowas | 3 - 3 | BTB 2011 HP Boys |
235 | Round | Tue, Dec 28th 8:45am at SDQ3 | Scottish United (Paulus) | 5 - 2 | NSU U11 Munoz |
237 | Round | Wed, Dec 29th 8:00am at SDQ3 | NSU U11 Munoz | 3 - 2 | BTB 2011 HP Boys |
238 | Round | Wed, Dec 29th 8:00am at SDQ4 | Scottish United (Paulus) | 3 - 1 | KC Trojans U11 Bialowas |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish United (Paulus) Gold | 3/3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 |
KC Trojans U11 Bialowas Silver | 3/3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
NSU U11 Munoz | 3/3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
BTB 2011 HP Boys | 3/3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points