EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
240 | Round | Mon, Dec 27th 6:30pm at SDQ1 | Edmonton Strikers U9 Johns | 2 - 4 | Scottish Morgan/Westergaard 2012 Boys T2 |
239 | Round | Mon, Dec 27th 7:30pm at SDQ2 | BTB U10HP1 | 2 - 2 | KC Trojans (Gnan) U11 |
241 | Round | Tue, Dec 28th 7:30pm at SDQ4 | Scottish Morgan/Westergaard 2012 Boys T2 | 3 - 2 | BTB U10HP1 |
242 | Round | Tue, Dec 28th 7:30pm at SDQ3 | KC Trojans (Gnan) U11 | 2 - 0 | Edmonton Strikers U9 Johns |
243 | Round | Wed, Dec 29th 10:00am at SDQ3 | BTB U10HP1 | 2 - 1 | Edmonton Strikers U9 Johns |
244 | Round | Wed, Dec 29th 10:00am at SDQ4 | Scottish Morgan/Westergaard 2012 Boys T2 | 3 - 5 | KC Trojans (Gnan) U11 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
KC Trojans (Gnan) U11 Gold | 3/3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
Scottish Morgan/Westergaard 2012 Boys T2 Silver | 3/3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 |
BTB U10HP1 | 3/3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
Edmonton Strikers U9 Johns | 3/3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points