EMSA Polar Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
261 | Group | Wed, Dec 28th 9:45am at SDQ2 | Selects U9 Boys ( Knodel) | 4 - 8 | Juventus Alami |
262 | Group | Wed, Dec 28th 10:15am at SDQ3 | NSU U9B (Antipan) | 3 - 1 | Inter U9 Mudaliar/Menjivar |
264 | Group | Wed, Dec 28th 6:00pm at SDQ4 | Juventus Alami | 7 - 3 | NSU U9B (Antipan) |
263 | Group | Wed, Dec 28th 7:00pm at SDQ4 | Inter U9 Mudaliar/Menjivar | 1 - 2 | Selects U9 Boys ( Knodel) |
265 | Group | Thu, Dec 29th 11:15am at SDQ2 | Selects U9 Boys ( Knodel) | 0 - 1 | NSU U9B (Antipan) |
266 | Group | Thu, Dec 29th 11:30am at SDQ3 | Inter U9 Mudaliar/Menjivar | 0 - 5 | Juventus Alami |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Juventus Alami Gold | 3/3 | 3 | 0 | 0 | 20 | 7 | 13 | 9 | 3.00 |
NSU U9B (Antipan) Silver | 3/3 | 2 | 0 | 1 | 7 | 8 | -1 | 6 | 2.00 |
Selects U9 Boys ( Knodel) | 3/3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | 1.00 |
Inter U9 Mudaliar/Menjivar | 3/3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played