EMSA Polar Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
151 | Group | Wed, Dec 28th 11:15am at ESC7 | Rangers | 5 - 1 | SCFC u13 |
152 | Group | Wed, Dec 28th 11:30am at ESC8 | Lewis Estates Black Knights | 5 - 0 | Newton Abdullahi |
153 | Group | Wed, Dec 28th 3:30pm at ESC8 | Newton Abdullahi | 5 - 5 | Rangers |
154 | Group | Wed, Dec 28th 4:30pm at ESC8 | SCFC u13 | 2 - 3 | Lewis Estates Black Knights |
155 | Group | Thu, Dec 29th 5:45pm at ESC6 | Rangers | 0 - 5 | Lewis Estates Black Knights |
156 | Group | Thu, Dec 29th 6:00pm at ESC5 | Newton Abdullahi | 2 - 4 | SCFC u13 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Lewis Estates Black Knights Gold | 3/3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 | 3.00 |
Rangers Silver | 3/3 | 1 | 1 | 1 | 10 | 11 | -1 | 4 | 1.33 |
SCFC u13 | 3/3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 | 1.00 |
Newton Abdullahi | 3/3 | 0 | 1 | 2 | 7 | 14 | -7 | 1 | 0.33 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played