EMSA Polar Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
94 | Group | Tue, Dec 27th 10:00am at SDQ1 | Warriors(Stojanov) | 2 - 2 | Inter Santoro u11 |
91 | Group | Tue, Dec 27th 10:30am at SDQ3 | Saints U11 Stelter | 1 - 2 | Scottish (Janicki) U11BT2B 2012 |
95 | Group | Tue, Dec 27th 5:45pm at SDQ4 | Inter Santoro u11 | 1 - 3 | Strikers 2013 Johns/Alayadi |
92 | Group | Tue, Dec 27th 6:45pm at SDQ4 | Scottish (Janicki) U11BT2B 2012 | 5 - 0 | Warriors (Schink) |
96 | Group | Wed, Dec 28th 6:15pm at SDQ3 | Strikers 2013 Johns/Alayadi | 6 - 2 | Warriors(Stojanov) |
93 | Group | Wed, Dec 28th 6:30pm at SDQ2 | Warriors (Schink) | 0 - 4 | Saints U11 Stelter |
97 | Consolation | Thu, Dec 29th 9:45am at SDQ4 | Warriors (Schink) | -- | Warriors(Stojanov) |
98 | 3rd/4th | Thu, Dec 29th 10:00am at SDQ1 | Saints U11 Stelter | -- | Inter Santoro u11 |
99 | Gold/Silver | Thu, Dec 29th 10:15am at SDQ2 | Scottish (Janicki) U11BT2B 2012 | -- | Strikers 2013 Johns/Alayadi |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Scottish (Janicki) U11BT2B 2012 Silver | 2/2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 3.00 |
Saints U11 Stelter | 2/2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 1.50 |
Warriors (Schink) | 2/2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Strikers 2013 Johns/Alayadi Gold | 2/2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 | 3.00 |
Inter Santoro u11 | 2/2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | 0.50 |
Warriors(Stojanov) | 2/2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played