EMSA Polar Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
176 | Group | Tue, Dec 27th 9:15am at SDQ2 | Impact U11B IACOVONE | 4 - 0 | Torres |
175 | Group | Tue, Dec 27th 10:15am at SDQ2 | Warriors (Duong) | 2 - 3 | Juventus Bustos 2013 |
177 | Group | Wed, Dec 28th 9:30am at SDQ4 | Torres | 0 - 3 | Warriors (Duong) |
178 | Group | Wed, Dec 28th 10:00am at SDQ1 | Juventus Bustos 2013 | 2 - 4 | Impact U11B IACOVONE |
179 | Group | Thu, Dec 29th 10:45am at SDQ4 | Warriors (Duong) | 2 - 4 | Impact U11B IACOVONE |
180 | Group | Thu, Dec 29th 11:00am at SDQ1 | Torres | 0 - 2 | Juventus Bustos 2013 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Impact U11B IACOVONE Gold | 3/3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 | 3.00 |
Juventus Bustos 2013 Silver | 3/3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | 2.00 |
Warriors (Duong) | 3/3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | 1.00 |
Torres | 3/3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played