EMSA Polar Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
100 | Group | Tue, Dec 27th 5:00pm at ESC5 | Bonnyville U13B | 6 - 7 | Horsehill (Antipan) |
103 | Group | Tue, Dec 27th 5:45pm at ESC6 | Griesbach U-13 | 3 - 8 | SASA-13B3 |
101 | Group | Wed, Dec 28th 11:00am at ESC5 | Horsehill (Antipan) | 5 - 0 | Whitecourt Warriors |
104 | Group | Wed, Dec 28th 12:00pm at ESC5 | SASA-13B3 | 11 - 7 | Sherbrooke Raiders |
102 | Group | Wed, Dec 28th 3:45pm at ESC6 | Whitecourt Warriors | 5 - 6 | Bonnyville U13B |
105 | Group | Wed, Dec 28th 4:00pm at ESC5 | Sherbrooke Raiders | 6 - 6 | Griesbach U-13 |
106 | Consolation | Thu, Dec 29th 3:15pm at ESC7 | Whitecourt Warriors | -- | Griesbach U-13 |
107 | 3rd/4th | Thu, Dec 29th 3:30pm at ESC8 | Bonnyville U13B | -- | Sherbrooke Raiders |
108 | Gold/Silver | Thu, Dec 29th 5:00pm at ESC5 | Horsehill (Antipan) | -- | SASA-13B3 |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Horsehill (Antipan) Silver | 2/2 | 2 | 0 | 0 | 12 | 6 | 6 | 6 | 3.00 |
Bonnyville U13B | 2/2 | 1 | 0 | 1 | 12 | 12 | 0 | 3 | 1.50 |
Whitecourt Warriors | 2/2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
SASA-13B3 Gold | 2/2 | 2 | 0 | 0 | 19 | 10 | 9 | 6 | 3.00 |
Sherbrooke Raiders | 2/2 | 0 | 1 | 1 | 13 | 17 | -4 | 1 | 0.50 |
Griesbach U-13 | 2/2 | 0 | 1 | 1 | 9 | 14 | -5 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played