EMSA Polar Cup
SCHEDULE
Lewis Estates Dragons (Wingrave)
Lago Lindo Dragons (Boschman)
5
-0
Switzer
Southwood (Chanyi)
1
-4
Fort Saskatchewan U13B Tomchyshyn
Switzer
8
-3
Fort Sask Arsenal Gratton
Lewis Estates Dragons (Wingrave)
1
-4
Lago Lindo Dragons (Boschman)
Carlisle Knights (Morrison)
2
-1
Carlisle Knights (Morrison)
Fort Saskatchewan U13B Tomchyshyn
1
-3
Southwood (Chanyi)
Fort Sask Arsenal Gratton
0
-5
Fort Saskatchewan U13B Tomchyshyn
Fort Sask Arsenal Gratton
3
-1
Lago Lindo Dragons (Boschman)
Southwood (Chanyi)
2
-2
Switzer
Carlisle Knights (Morrison)
4
-3
Lewis Estates Dragons (Wingrave)
Fort Saskatchewan U13B Tomchyshyn
0
-3
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 302 | Group | Sat, Dec 27th 10:00am at ESC5 | Lewis Estates Dragons (Wingrave) | 5 - 0 | Lago Lindo Dragons (Boschman) |
| 297 | Group | Sat, Dec 27th 11:00am at ESC5 | Switzer | 1 - 4 | Southwood (Chanyi) |
| 300 | Group | Sat, Dec 27th 3:00pm at ESC5 | Fort Saskatchewan U13B Tomchyshyn | 8 - 3 | Switzer |
| 298 | Group | Sat, Dec 27th 4:00pm at ESC5 | Fort Sask Arsenal Gratton | 1 - 4 | Lewis Estates Dragons (Wingrave) |
| 299 | Group | Sat, Dec 27th 5:00pm at ESC5 | Lago Lindo Dragons (Boschman) | 2 - 1 | Carlisle Knights (Morrison) |
| 303 | Group | Sun, Dec 28th 10:00am at ESC5 | Carlisle Knights (Morrison) | 1 - 3 | Fort Saskatchewan U13B Tomchyshyn |
| 301 | Group | Sun, Dec 28th 10:15am at ESC7 | Southwood (Chanyi) | 0 - 5 | Fort Sask Arsenal Gratton |
| 306 | Playoff | Sun, Dec 28th 2:15pm at ESC7 | Fort Saskatchewan U13B Tomchyshyn | 3 - 1 | Fort Sask Arsenal Gratton |
| 305 | Consolation | Sun, Dec 28th 2:45pm at ESC6 | Lago Lindo Dragons (Boschman) | 2 - 2 | Southwood (Chanyi) |
| 304 | Consolation | Sun, Dec 28th 3:15pm at ESC7 | Switzer | 4 - 3 | Carlisle Knights (Morrison) |
| 307 | Gold/Silver | Mon, Dec 29th 4:45pm at ESC6 | Lewis Estates Dragons (Wingrave) | 0 - 3 | Fort Saskatchewan U13B Tomchyshyn |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Estates Dragons (Wingrave) Silver | 2/2 | 2 | 0 | 0 | 9 | 1 | 8 | 20 | 6 | 3.00 |
| Fort Saskatchewan U13B Tomchyshyn Gold | 2/2 | 2 | 0 | 0 | 11 | 4 | 7 | 15 | 6 | 3.00 |
| Fort Sask Arsenal Gratton | 2/2 | 1 | 0 | 1 | 6 | 4 | 2 | 20 | 3 | 1.50 |
| Southwood (Chanyi) | 2/2 | 1 | 0 | 1 | 4 | 6 | -2 | 20 | 3 | 1.50 |
| Lago Lindo Dragons (Boschman) | 2/2 | 1 | 0 | 1 | 2 | 6 | -4 | 18 | 3 | 1.50 |
| Carlisle Knights (Morrison) | 2/2 | 0 | 0 | 2 | 2 | 5 | -3 | 18 | 0 | 0.00 |
| Switzer | 2/2 | 0 | 0 | 2 | 4 | 12 | -8 | 20 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played