SCHEDULE
Meadows (Jauhal)- SIGMA
Lago Lindo (Haymour)
0
-5
Game #: 259
Stage: Group
Location: South Soccer Centre #14
Time: Fri, Dec 27th 4:00pm
Lago Lindo (Tucker)
Ponoka Storm Roos
6
-1
Game #: 262
Stage: Group
Location: South Soccer Centre #14
Time: Sat, Dec 28th 11:00am
Ponoka Storm Roos
Gold Masters - Lewis Estates (Hann-Kean)
5
-7
Game #: 263
Stage: Group
Location: South Soccer Centre #12
Time: Sat, Dec 28th 3:30pm
Lago Lindo (Haymour)
Fort Sask Arsenal (Gratton)
3
-1
Game #: 260
Stage: Group
Location: South Soccer Centre #14
Time: Sat, Dec 28th 5:00pm
Fort Sask Arsenal (Gratton)
Meadows (Jauhal)- SIGMA
6
-1
Game #: 261
Stage: Group
Location: South Soccer Centre #14
Time: Sun, Dec 29th 12:00pm
Gold Masters - Lewis Estates (Hann-Kean)
Lago Lindo (Tucker)
3
-5
Game #: 264
Stage: Group
Location: South Soccer Centre #14
Time: Sun, Dec 29th 1:00pm
Meadows (Jauhal)- SIGMA
Ponoka Storm Roos
3
-6
Game #: 265
Stage: Consolation
Location: South Soccer Centre #14
Time: Sun, Dec 29th 5:00pm
Fort Sask Arsenal (Gratton)
Gold Masters - Lewis Estates (Hann-Kean)
7
-2
Game #: 266
Stage: 3rd/4th
Location: South Soccer Centre #12
Time: Sun, Dec 29th 5:30pm
Lago Lindo (Haymour)
Lago Lindo (Tucker)
4
-3
Game #: 267
Stage: Gold/Silver
Location: South Soccer Centre #14
Time: Sun, Dec 29th 6:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
259 | Group | Fri, Dec 27th 4:00pm at SSC14 | Meadows (Jauhal)- SIGMA | 0 - 5 | Lago Lindo (Haymour) |
262 | Group | Sat, Dec 28th 11:00am at SSC14 | Lago Lindo (Tucker) | 6 - 1 | Ponoka Storm Roos |
263 | Group | Sat, Dec 28th 3:30pm at SSC12 | Ponoka Storm Roos | 5 - 7 | Gold Masters - Lewis Estates (Hann-Kean) |
260 | Group | Sat, Dec 28th 5:00pm at SSC14 | Lago Lindo (Haymour) | 3 - 1 | Fort Sask Arsenal (Gratton) |
261 | Group | Sun, Dec 29th 12:00pm at SSC14 | Fort Sask Arsenal (Gratton) | 6 - 1 | Meadows (Jauhal)- SIGMA |
264 | Group | Sun, Dec 29th 1:00pm at SSC14 | Gold Masters - Lewis Estates (Hann-Kean) | 3 - 5 | Lago Lindo (Tucker) |
265 | Consolation | Sun, Dec 29th 5:00pm at SSC14 | Meadows (Jauhal)- SIGMA | 3 - 6 | Ponoka Storm Roos |
266 | 3rd/4th | Sun, Dec 29th 5:30pm at SSC12 | Fort Sask Arsenal (Gratton) | 7 - 2 | Gold Masters - Lewis Estates (Hann-Kean) |
267 | Gold/Silver | Sun, Dec 29th 6:00pm at SSC14 | Lago Lindo (Haymour) | 4 - 3 | Lago Lindo (Tucker) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Lago Lindo (Haymour) Gold | 2/2 | 2 | 0 | 0 | 8 | 1 | 7 | 20 | 6 | 3.00 |
Fort Sask Arsenal (Gratton) | 2/2 | 1 | 0 | 1 | 7 | 4 | 3 | 20 | 3 | 1.50 |
Meadows (Jauhal)- SIGMA | 2/2 | 0 | 0 | 2 | 1 | 11 | -10 | 19 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Lago Lindo (Tucker) Silver | 2/2 | 2 | 0 | 0 | 11 | 4 | 7 | 20 | 6 | 3.00 |
Gold Masters - Lewis Estates (Hann-Kean) | 2/2 | 1 | 0 | 1 | 10 | 10 | 0 | 19 | 3 | 1.50 |
Ponoka Storm Roos | 2/2 | 0 | 0 | 2 | 6 | 13 | -7 | 20 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played