EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
166 | Round | Mon, Dec 27th 5:45pm at SDQ4 | U9 NSU FC (Majed) | 5 - 0 | U9 Boys Phoenix |
167 | Round | Mon, Dec 27th 5:45pm at SDQ3 | Lac La Biche FC | 0 - 5 | U9 NSU FC (Majed/Alami) |
168 | Round | Tue, Dec 28th 7:30am at SDQ1 | U9 NSU FC (Majed/Alami) | 3 - 8 | U9 NSU FC (Majed) |
169 | Round | Tue, Dec 28th 7:30am at SDQ2 | U9 Boys Phoenix | 5 - 0 | Lac La Biche FC |
170 | Round | Wed, Dec 29th 9:00am at SDQ4 | U9 NSU FC (Majed) | 5 - 0 | Lac La Biche FC |
171 | Round | Wed, Dec 29th 9:00am at SDQ3 | U9 NSU FC (Majed/Alami) | 6 - 1 | U9 Boys Phoenix |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U9 NSU FC (Majed) Gold | 3/3 | 3 | 0 | 0 | 18 | 3 | 15 | 9 |
U9 NSU FC (Majed/Alami) Silver | 3/3 | 2 | 0 | 1 | 14 | 9 | 5 | 6 |
U9 Boys Phoenix | 3/3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
Lac La Biche FC | 3/3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points