EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
179 | Round | Mon, Dec 27th 10:30am at SSC12 | FC Crestwood U15 boys | 3 - 3 | Sherwood Park (Fuernkranz) |
178 | Round | Mon, Dec 27th 10:45am at SSC10 | Penhold Piranhas | -- | Lakeland U15 Boys |
181 | Round | Mon, Dec 27th 2:45pm at SSC10 | Lakeland U15 Boys | 1 - 5 | FC Crestwood U15 boys |
180 | Round | Mon, Dec 27th 4:00pm at SSC9 | Sherwood Park (Fuernkranz) | 2 - 3 | Penhold Piranhas |
183 | Round | Tue, Dec 28th 11:30am at SSC12 | Sherwood Park (Fuernkranz) | 6 - 5 | Lakeland U15 Boys |
182 | Round | Tue, Dec 28th 11:45am at SSC10 | Penhold Piranhas | 6 - 2 | FC Crestwood U15 boys |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Penhold Piranhas Gold | 2/3 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
FC Crestwood U15 boys Silver | 3/3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 |
Sherwood Park (Fuernkranz) | 3/3 | 1 | 1 | 1 | 11 | 11 | 0 | 4 |
Lakeland U15 Boys | 2/3 | 0 | 0 | 2 | 6 | 11 | -5 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points