EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
246 | Round | Mon, Dec 27th 9:00am at SDT1 | MW Selects - Hannah | 4 - 1 | Impact 2007 PDP |
245 | Round | Mon, Dec 27th 9:15am at SDT2 | BTB 2006 HP2 | 3 - 0 | Juventus U17 Boissonneault |
247 | Round | Tue, Dec 28th 3:00pm at SDT1 | Impact 2007 PDP | 3 - 2 | BTB 2006 HP2 |
248 | Round | Tue, Dec 28th 3:00pm at SDT3 | Juventus U17 Boissonneault | 0 - 4 | MW Selects - Hannah |
249 | Round | Wed, Dec 29th 3:15pm at SDT3 | BTB 2006 HP2 | 0 - 2 | MW Selects - Hannah |
250 | Round | Wed, Dec 29th 5:15pm at SDT1 | Impact 2007 PDP | 3 - 0 | Juventus U17 Boissonneault |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
MW Selects - Hannah Gold | 3/3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
Impact 2007 PDP Silver | 3/3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
BTB 2006 HP2 | 3/3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
Juventus U17 Boissonneault | 3/3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points