EMSA Polar Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
227 | Round | Mon, Dec 27th 7:45pm at SDQ4 | SW Sting FC (Gill) | 3 - 0 | Sherwood Park Phoenix - Regehr |
228 | Round | Mon, Dec 27th 7:45pm at SDQ3 | Selects FC U11 Girls - Denam | 4 - 0 | Scottish -Fong |
229 | Round | Tue, Dec 28th 7:45pm at SDQ2 | Scottish -Fong | 0 - 3 | SW Sting FC (Gill) |
230 | Round | Tue, Dec 28th 7:45pm at SDQ1 | Sherwood Park Phoenix - Regehr | 0 - 0 | Selects FC U11 Girls - Denam |
231 | Round | Wed, Dec 29th 10:45am at SDQ1 | SW Sting FC (Gill) | 2 - 2 | Selects FC U11 Girls - Denam |
232 | Round | Wed, Dec 29th 10:45am at SDQ2 | Scottish -Fong | 3 - 1 | Sherwood Park Phoenix - Regehr |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
SW Sting FC (Gill) Gold | 3/3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
Selects FC U11 Girls - Denam Silver | 3/3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
Scottish -Fong | 3/3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
Sherwood Park Phoenix - Regehr | 3/3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points