EMSA Polar Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
46 | Group | Tue, Dec 27th 12:45pm at ESC6 | Beaumont (Stawnicky) | 6 - 1 | Spruce grove u15g2 Daniell |
49 | Group | Tue, Dec 27th 1:30pm at ESC8 | Beaumont (Patel) | 4 - 2 | Panthers (Johnson) |
47 | Group | Wed, Dec 28th 12:30pm at ESC8 | Spruce grove u15g2 Daniell | 0 - 2 | Lewis Estates Strikers |
50 | Group | Wed, Dec 28th 1:30pm at ESC8 | Panthers (Johnson) | 2 - 2 | Horizon (Higginson) |
48 | Group | Wed, Dec 28th 5:45pm at ESC6 | Lewis Estates Strikers | 1 - 3 | Beaumont (Stawnicky) |
51 | Group | Wed, Dec 28th 6:15pm at ESC7 | Horizon (Higginson) | 0 - 2 | Beaumont (Patel) |
52 | Consolation | Thu, Dec 29th 1:15pm at ESC7 | Spruce grove u15g2 Daniell | -- | Panthers (Johnson) |
53 | 3rd/4th | Thu, Dec 29th 6:15pm at ESC7 | Lewis Estates Strikers | -- | Horizon (Higginson) |
54 | Gold/Silver | Thu, Dec 29th 6:30pm at ESC8 | Beaumont (Stawnicky) | -- | Beaumont (Patel) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Beaumont (Stawnicky) Silver | 2/2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 | 3.00 |
Lewis Estates Strikers | 2/2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 |
Spruce grove u15g2 Daniell | 2/2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Beaumont (Patel) Gold | 2/2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 3.00 |
Horizon (Higginson) | 2/2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 0.50 |
Panthers (Johnson) | 2/2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played