EMSA Polar Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
55 | Group | Tue, Dec 27th 3:00pm at SSC14 | Horse Hill Rebels U17 | 3 - 4 | Lakeland |
58 | Group | Tue, Dec 27th 6:00pm at SSC14 | Lorelei U17 | 3 - 4 | Bonnyville United |
56 | Group | Wed, Dec 28th 10:00am at SSC14 | Lakeland | 1 - 4 | TRSA Gantar |
59 | Group | Wed, Dec 28th 11:00am at SSC14 | Bonnyville United | 6 - 1 | Penhold Piranhas |
60 | Group | Wed, Dec 28th 3:00pm at SSC14 | Penhold Piranhas | 2 - 7 | Lorelei U17 |
57 | Group | Wed, Dec 28th 6:00pm at SSC14 | TRSA Gantar | 5 - 0 | Horse Hill Rebels U17 |
61 | Consolation | Thu, Dec 29th 1:30pm at SSC12 | Horse Hill Rebels U17 | -- | Penhold Piranhas |
62 | 3rd/4th | Thu, Dec 29th 3:00pm at SSC14 | Lakeland | -- | Lorelei U17 |
63 | Gold/Silver | Thu, Dec 29th 5:30pm at SSC12 | TRSA Gantar | -- | Bonnyville United |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA Gantar Gold | 2/2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 | 3.00 |
Lakeland | 2/2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | 1.50 |
Horse Hill Rebels U17 | 2/2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Bonnyville United Silver | 2/2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 | 3.00 |
Lorelei U17 | 2/2 | 1 | 0 | 1 | 10 | 6 | 4 | 3 | 1.50 |
Penhold Piranhas | 2/2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played